Hikvision merupakan produsen CCTV dengan kualitas yang tak perlu diragukan lagi. Hikvision merupakan merk CCTV No. 1 dengan kualitas terbaik dan garansi selama 2 tahun.
Berikut adalah beberapa produk CCTV Hikvision:
HIKVISION DVR DS-7104HQHI-F1 N
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264,H.264+ |
Analog and HD-TVI video input: | | | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz Note: The 3 MP signal input is only available for the first channel of DS-7104HQHI-F1/N, the first 2 channels of DS-7108HQHI-F1/N, and the first 4 channels of DS-7116HQHI-F1/N. Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
HDMI/VGA Output: | | | HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
Recording resolution: | | | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF |
Frame Rate: | | | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF |
Synchronous Playback: | | | 16-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik Cloud P2P,DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤ 20W(without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | Mini 1U chassis |
Dimensions: | | | 285 × 210 × 45 mm (11.2× 8.3 × 1.8 inch) |
Weight: | | | ≤1.2 kg(2.6lb) |
Kamera CCTV Indoor Eyeball DS-2CE56C0T-IRP
Camera | ||
---|---|---|
Image Sensor: | | | 1MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1296(H)x732(V) |
Min. Illumination: | | | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 720p@25fps/720p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -20 °C - 45 °C (-4 °F - 113 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
IR Range: | | | Up to 20m |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | | | 250 g |
Kamera CCTV Indoor / Outdoor DS-2CE16D0T-IRP
- Megapixel high-performance CMOS
- Analog HD output, up to 1080P resolution
- True Day/Night, Smart IR
- Up to 20m IR distance
- IP66 weatherproof
Camera | ||
---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8mm, 3.6mm, 6mm optional Angle of View: 103°(2.8mm), 82.2°(3.6mm), 54°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Dimension: | | | Φ70×154mm (Φ2.76”6.069”) |
Weight: | | | 300 g |
Tidak ada komentar:
Posting Komentar